
| Type | Diameter | Wire standard | Max.current | Working temperature limit(℃) |
Colour | |||||
| W | L | F | D | d | AMG | mm2 | (A) | |||
| DBV1.25-10 | 2.3 | 20.0 | 10.0 | 4.3 | 1.5 | 22-16 | 0.5-1.5 | 19 | 75 | red |
| DBV1.25-11 | 3.0 | 21.0 | 11.0 | |||||||
| DBV1.25-14 | 3.0 | 24.0 | 14.0 | |||||||
| DBV1.25-18 | 2.2 | 28.0 | 18.0 | |||||||
| DBV2-10 | 2.4 | 19.0 | 9.0 | 4.9 | 2.4 | 16-14 | 1.5-2.5 | 27 | 75 | blue |
| DBV2-18 | 2.2 | 28.0 | 18.0 | |||||||
| DBV5.5-10 | 2.8 | 22.5 | 10.0 | 5.6 | 4.0 | 12-10 | 4-6 | 48 | 75 | yellow |
Copyright © Yueqing Kewei Electric Hardware Fittings Factory 2006-2009. All Rights Reserved.
Add: No.431,Liuhuang Road,Liushi Town, Yueqing City,Zhejiang Province,China TEL:0086-577-61730303 FAX:0086-577-61730306